SPOT Market is CLOSED (Will OPEN in 44 hrs. 41 mins. )
Nov 22, 2024 9:20 PM NY Time
Live Spot Gold
Bid/Ask
--Low/High
--Change
--30daychg
-5.70-0.21%1yearchg
+723.40+36.31%Silver Price & PGMs
Nov 22, 2024 9:20 PM NY Time
Kitco 10AM Silver FixMarket Indices
Nasdaq Composite
19,003.65
0.16%
Dow Jones Industrials Average
44,296.51
0.97%
S&P 500 Index
5,969.34
0.35%
Index data delayed by 10 minutes
KGXKitco Gold Index
Did the US Dollar fluctuation impact the price?
Click here to find out more information.
Latest News
Metals
Crypto
Mining
Market News
Street Talk
Kitco News
Kitco News
Latest Commentaries
Kitco
Exclusive
Corner
Loading...
Prices as of Nov 22, 2024 09:20 NY Time
Coin | Price | 1h% | 24h% | 7d% | Volume (24h) | Market Cap |
---|---|---|---|---|---|---|
Bitcoin BTC | $98,506.37 | -0.13 | 0.05 | 7.48 | 40.85B | 1.95T |
Ethereum ETH | $3,338.00 | -0.27 | 0.07 | 7.34 | 20.55B | 401.63B |
Tether USDT | $1.00 | 0.00 | 0.00 | 0.10 | 2.16B | 137.52B |
XRP XRP | $1.59 | -1.24 | 13.07 | 79.74 | 14.28B | 158.81B |
Binance Coin BNB | $645.70 | 1.18 | 1.64 | 3.91 | 1.08B | 91.54B |
USD Coin USDC | $1.00 | -0.01 | 0.03 | -0.01 | 3.33B | 38.83B |
Solana SOL | $255.52 | -0.38 | -1.15 | 16.46 | 5.08B | 150.38B |
Cardano ADA | $1.10 | -2.47 | 24.80 | 53.38 | 5.25B | 49.62B |
Dogecoin DOGE | $0.41 | -0.42 | 5.17 | 6.49 | 9.31B | 59.82B |
Tron TRX | $0.21 | 0.63 | 4.05 | 9.31 | 487.32M | 17.93B |
Gold Ratios
Nov 22, 2024 9:19 NY Time